Plc Uutechnic Group Oyj: Managers’ Transactions
Plc Uutechnic Group Oyj
Managers’ transactions
Plc Uutechnic Group Oyj: Managers’ Transactions
Helsinki, Finland, 2016-12-12 12:30 CET (GLOBE NEWSWIRE) —
PLC UUTECHNIC GROUP OYJ STOCK EXCHANGE RELEASE DECEMBER 12, 2016 13:30
Person subject to the notification requirement | ||
Name: | Lagerstedt, Kristiina | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700RGYF4I0NTK8C23_20161212130746_2 | |
Issuer | ||
Name: | Plc Uutechnic Group Oyj | |
LEI: | 743700RGYF4I0NTK8C23 | |
Transaction details | ||
Transaction date: | 2016-12-09 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009900708 | |
Volume: | 984 | |
Unit price: | 0.41400 Euro | |
Volume: | 920 | |
Unit price: | 0.41400 Euro | |
Volume: | 885 | |
Unit price: | 0.41400 Euro | |
Volume: | 1211 | |
Unit price: | 0.41500 Euro | |
Aggregated transactions | ||
Volume: | 4000 | |
Volume weighted average price: | 0.41430 Euro |
Uutechnic Group is focused on improving the competitiveness of its customers by providing them with advanced equipment technology and unique service concept worldwide. The product range includes agitators, different types of pressure vessels, process- and storage tanks, reactors and heat exchangers. Also different types of long welded and machined axially symmetrical parts as rolls, cylinders, tubes and cones.
The main industries are hydrometallurgy, mining-, pulp and paper-, food-, fertilizer-, other chemical industries and environmental technology.
Plc Uutechnic Group’s subsidiaries are AP-Tela Oy, Japrotek Oy Ab, Uutechnic Oy and Stelzer Rührtechnik International GmbH.
Further Informatkon:
Jouko Peräaho, Chairman of the Board of Directors, +358 500 704808
www.uutechnicgroup.fi